He hanauna hou ʻo RiiO Sun o nā mea hoʻohuli lā hoʻokahi i hoʻolālā ʻia no nā ʻano ʻano ʻōnaehana off grid me ka ʻōnaehana DC Couple a me ka ʻōnaehana hybrid generator. Hiki iā ia ke hāʻawi i ka wikiwiki hoʻololi o ka papa UPS.
Hāʻawi ʻo RiiO Sun i ka hilinaʻi kiʻekiʻe, ka hana a me ka ʻoihana alakaʻi maikaʻi no ka noi koʻikoʻi. ʻO kona hiki ke hoʻokaʻawale i ka hiki ke hoʻohana i nā mea hana koi nui, e like me ka air conditioner, ka paila wai, ka mīkini holoi, ka pahu hau, etc.
Me ka hana o ka mana kōkua & mana mana, hiki ke hoʻohana ʻia e hana me kahi kumu AC palena ʻole e like me ka generator a i ʻole ka palena palena. Hiki iā RiiO Sun ke hoʻololi i kāna hoʻouka ʻana i kēia manawa e pale ana i ka grid a i ʻole generator e hoʻonui ʻia. Inā ʻike ʻia ka mana kiʻekiʻe no ka manawa pōkole, hiki ke hana ma ke ʻano he kumu hoʻohui i ka generator a i ʻole ka pā.
• Hoʻokahi i hoʻokahi, hoʻopili a pāʻani i ka hoʻolālā no ka hoʻokomo maʻalahi
• Hiki ke hoʻohana ʻia no ka hoʻohui ʻana o DC, ka ʻōnaehana solar hybrid a me ka ʻōnaehana hoʻihoʻi mana
• Kokua mana hana
• Hoʻonui Hoʻouka Hana
• ka pono o ka inverter a hiki i ka 94%
• ka pono o ka MPPT a hiki i ka 98%
• ʻO ka hoʻoneʻe Harmonic <2%
• Ka mana hoʻohana kūlana haʻahaʻa loa
• Nā hana kiʻekiʻe i hoʻolālā ʻia no nā ʻano haʻahaʻa inductive
• ʻO BR Solar premium II ka hoʻoponopono ʻana i ka hoʻouka ʻana
• Me ka manaʻo SOC i kūkulu ʻia
• Loaʻa ka polokalamu hoʻohālikelike no ka pilahi wai a me OPZS
• Loaʻa ka hoʻouka ʻana i ka Battery Lithium
• Hoʻolālā piha ʻia e APP
• Mākaʻikaʻi mamao a me ka hoʻomalu ʻana ma o ka puka pūnaewele NOVA
moʻo | RiiO Sun | ||||||
Hoʻohālike | 2KVA-M | 3KVA-M | 2KVA-S | 3KVA-S | 4KVA-S | 5KVA-S | 6KVA-S |
Topology Huahana | Hoʻokumu ʻia ka Transformer | ||||||
Kokua Mana | ʻAe | ||||||
Nā mea hoʻokomo AC | Puke uila hoʻokomo: 175 ~ 265 VAC, pinepine hoʻokomo: 45 ~ 65Hz | ||||||
Hoʻokomo AC i kēia manawa (hoʻololi hoʻololi) | 32A | 50A | |||||
Mea hoʻohuli | |||||||
ʻO ke kaha pilahi helu | 24VDC | 48VDC | |||||
Laulā uila hoʻokomo | 21~34VDC | 42~68VDC | |||||
Hoʻopuka | Voltage: 220/230/240 VAC ± 2%, Ka pinepine: 50/60 Hz ± 1% | ||||||
ʻO ka hoʻoneʻe Harmonic | <2% | ||||||
Mea mana | 1.0 | ||||||
Cont. mana puka ma 25°C | 2000VA | 3000VA | 2000VA | 3000VA | 4000VA | 5000VA | 6000VA |
Max. Ka mana puka ma 25°C | 2000W | 3000W | 2000W | 3000W | 4000W | 5000W | 6000W |
Ka mana kiʻekiʻe (3 kekona) | 4000W | 6000W | 4000W | 6000W | 8000W | 10000W | 12000W |
ʻO ka hana kiʻekiʻe | 91% | 93% | 94% | ||||
Mana hoʻouka ʻole | 13W | 17W | 13W | 17W | 19W | 22W | 25W |
Luna hoʻoili | |||||||
ʻO ka uila hoʻouka ʻana | 28.8VDC | 57.6VDC | |||||
Lana ka hoʻouka uila | 27.6VDC | 55.2VDC | |||||
Nā ʻano pākaukau | AGM / GEL / OPzV / Lead-Carbon / Li-ion / Waiwai / Traction TBB SUPER-L(48V series) | ||||||
Ka hoʻolima ʻana i ka pākaukau | 40A | 70A | 20A | 35A | 50A | 60A | 70A |
Uku wela | ʻAe | ||||||
Luna Hoʻokele Lā | |||||||
ʻO kēia manawa puka kiʻekiʻe | 60A | 40A | 60A | 90A | |||
Ka mana PV kiʻekiʻe | 2000W | 3000W | 4000W | 6000W | |||
PV hāmama kaapuni uila | 150V | ||||||
ʻO ka laulā uila MPPT | 65V~145V | ||||||
ʻO ka hoʻokō ʻana o ka MPPT charger kiʻekiʻe | 98% | ||||||
MPPT pono | 99.5% | ||||||
Palekana | a) kaapuni pōkole hoʻopuka, b) kaumaha nui, c) kiʻekiʻe loa ka uila uila d) haʻahaʻa haʻahaʻa loa ka pilahi pila, e) kiʻekiʻe loa ka wela, f) ka uila hoʻokomo ma waho o ka laulā | ||||||
ʻIkepili maʻamau | |||||||
ʻAi i waho o kēia manawa | 32A | 50A | |||||
Ka manawa hoʻoili | <4ms(<15ms i ka WeakGrid Mode) | ||||||
Paʻa mamao | ʻAe | ||||||
Palekana | a) puka kaapuni pōkole, b) kaumaha nui, c) uila uila ma luna o ka uila d) ka uila uila ma lalo o ka volta, e) ma luna o ka mahana, f) Pāka pā g) ka uila hoʻokomo ma waho o ka laulā, h) kiʻekiʻe loa ka ripple pilahi hoʻokomo | ||||||
Ke kumu nui com. Awa | RS485 (GPRS, WLAN koho) | ||||||
Laulā wela hana | -20 a +65˚C | ||||||
Kaulana wela o ka mālama ʻana | -40 a +70˚C | ||||||
ʻO ka haʻahaʻa pili i ka hana | 95% me ka ʻole o ka condensation | ||||||
Kiʻekiʻe | 2000m | ||||||
ʻIkepili mīkini | |||||||
Anana | 499*272*144mm | 570*310*154mm | |||||
Kaumaha Upena | 15 kg | 18 kg | 15 kg | 18 kg | 20 kg | 29 kg | 31 kg |
Hoʻoluʻu | Peʻahi hoʻoikaika | ||||||
Helu pale | IP21 | ||||||
Nā kūlana | |||||||
Palekana | EN-IEC 62477-1, EN-IEC 62109-1, EN-IEC 62109-2 | ||||||
EMC | EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-3-11, EN61000-3-12 |
ʻO BR SOLAR kahi mea hana ʻoihana a me ka mea kūʻai aku no nā ʻōnaehana mana solar, Energy Storage System, Solar Panel, Lithium Battery, Gelled Battery & Inverter, etc.
ʻOiaʻiʻo, hoʻomaka ʻo BR Solar mai nā pou kukui alanui, a laila hana maikaʻi i ka mākeke o Solar Street Light. E like me kou ʻike, nui nā ʻāina o ka honua i nele i ka uila, pōʻeleʻele nā alanui i ka pō. ʻAuhea ka pono, ʻAuhea ʻo BR Solar.
Ua hoʻohana maikaʻi ʻia nā huahana a BR SOLAR ma mua o 114 mau ʻāina. Me ke kōkua ʻana o BR SOLAR a me kā mākou mea kūʻai aku i ka hana ikaika, ʻoi aku ka nui a me ka nui o kā mākou mea kūʻai aku a ʻo kekahi o lākou ʻo ka No. E like me kou makemake, hiki iā mākou ke hāʻawi i nā hoʻonā lā hoʻokahi a me ka lawelawe hoʻokahi.
Dear Sir or Purchasing Manager,
Mahalo no kou manawa heluhelu pono, E ʻoluʻolu e koho i kāu mau hiʻohiʻona i makemake ʻia a hoʻouna mai iā mākou ma ka leka uila me kāu nui kūʻai makemake.
E ʻoluʻolu e hoʻomaopopo i kēlā me kēia hiʻohiʻona MOQ he 10PC, a ʻo ka manawa hana maʻamau he 15-20 mau lā hana.
Mob./WhatsApp/Wechat/Imo.: +86-13937319271
Kelepona: +86-514-87600306
leka uila:s[palapala leka uila]
Kūʻai HQ: No.77 ma Lianyun Road, Yangzhou City, Jiangsu Province, PRChina
Addr.: Wahi ʻoihana o Guoji Town, Yangzhou City, Jiangsu Province, PRChina
Mahalo hou iā ʻoe no kou manawa a manaʻolana i ka ʻoihana no kahi mākeke nui o Solar System.